1. <option id="rkagn"></option>
    <ol id="rkagn"></ol>
      product
      Homepage >> Valve >> Pneumatic gate valve >> Pneumatic knife gate valve

      Pneumatic knife gate valve

      Pneumatic knife gate valve Pneumatic knife gate valve Structure diagram
      Pneumatic knife gate valve Pneumatic knife gate valve Structure diagram

      1.Pneumatic knife gate valve Product overview

      pneumatic knife gate valve that includes soft seal and hard seal is a new structure .Soft seal with activities seat and changeable rubber ring composition can easily replace damage seal ring to achieve sealing requirement well, and can be made of PTFE seals according to customer's demands, and can achieve good sealing requirements. It completely makes up for past PTFE difficult to seal and processing inconvenient ,and yoke is casted into a model using structure to valve with better robustness and usability. It's suitable for paper making, mining, sewage, chemical industry, food industry.

      2.Pneumatic knife gate valve Specification

      Item No.: PZ673H/X/Y-0.6,1.0,1.6
      Normal Diameter:DN100~1200mm
      Normal Pressure:1.0~1.6MPa
      Suitable Medium:paper pulp,sewage,coal slurry,ash,water slurry
      Suitable Temperature:¡Ü100¡ãC
      Flange Standard: JB79,ANSI B16.
      Pressure Test Standard: GB13927,MSS SP-81,JB/T8691

      3.Pneumatic knife gate valve Main Part Material

      Bonnet Disc Stem Sealring
      Stainless Steel,Carbon Steel,Grey Cast Iron Carbon Steel,Stainless Steel Stainless Steel Rubber,PTFE,Stainless Steel,Carbide Alloy

      4.Pneumatic knife gate valve Dimension

      MPa DN L D1 D2 H n-M MPa DN L D1 D2 H n-M
      0.6 50 43 90 110 335 4-M12 1.0 50 50 100 125 335 4-M16
      65 46 110 130 363 4-M12 65 50 120 145 363 4-M16
      80 46 125 150 395 4-M16 80 50 135 160 395 4-M16
      100 52 145 170 465 4-M16 100 50 155 180 465 8-M16
      125 56 175 200 530 8-M16 125 50 185 210 530 8-M16
      150 56 200 225 630 8-M16 150 60 210 240 630 8-M20
      200 60 255 280 750 8-M16 200 60 265 295 750 8-M20
      250 68 310 335 900 12-M16 250 70 320 350 900 12-M20
      300 78 362 395 1120 12-M20 300 80 368 400 1120 12-M20
      350 78 412 445 1260 12-M20 350 90 428 460 1260 16-M20
      400 102 462 495 1450 16-M20 400 100 482 515 1450 16-M22
      450 114 518 550 1600 16-M20 450 120 532 565 1600 20-M22
      500 127 568 600 1800 16-M20 500 130 585 620 1800 20-M22
      600 154 670 705 2300 20-M22 600 140 685 725 2300 20-M27
      700 165 775 810 2500 24-M22 700 165 800 840 2500 24-M27
      800 190 880 920 2800 24-M27 800 190 898 950 2800 4-M30
      900 203 980 1020 3100 24-M27 900 203 1005 1050 3100 28-M30
      1000 216 1080 1120 3400 28-M27 1000 216 1115 1160 3400 28-M30
      1200 254 1295 1340 3600 32-M30 1200 254 1325 1380 3600 32-M36

      1. <option id="rkagn"></option>
        <ol id="rkagn"></ol>